![]() |
![]() |
|||||||||
Useful Contacts
|
||||||||||
Chiropody Services, Carers Support, Driving Assessment, District Nurses, Hearing Loss Services, Hoildays, Local Useful Contacts,
Medical Charities, National Useful Contacts, Physiotherapy (private), Specialist Nurses, Travel Insurance,Volunteer Transport,
Wheelchair Repairs, Wheelchair Transport |
||||||||||
Chiropody Services |
|
|||||||||
| Echo centre- Thursday, Friday Monthly (prebook appointment £7:00) | 01579-347836 | |||||||||
| Liskeard Hospital Podiatry ( male, female over 65, diabetic,pregnant and children can self refer. under 65 with special needs must have GP referral this service is free of charge) | 01579-335203 | |||||||||
Carers Support |
||||||||||
| Carers Support Worker Manager- Fiona Slee | 01872-261035 | |||||||||
| Caradon- Gareth Jenkins | 01752-847131 mob: 07968605325 | |||||||||
| Carers Forums- Lisa Richards | 01872-264810 | |||||||||
| Carer Groups- | ||||||||||
| Carer Break- Tina Darrock | 01208-73800 | |||||||||
| Young Carer Support- Millie Lyndfield | 07968605328 | |||||||||
Driving Assessment |
||||||||||
| Talk to GP and ask for referral to:Cornwall Mobility Centre | 01872-254920 | |||||||||
| OR self referral accepted. assessments take place either in Truro or Plymouth (cost £55 or £35 if student) | ||||||||||
District Nurses |
||||||||||
| Looe | 01503-756969 | |||||||||
| Liskeard | 01579-335276 | |||||||||
| Torpoint | 01752-812850 | |||||||||
| Callington | 01579-384814 | |||||||||
| Gunnislake | 01822-833777 | |||||||||
| Saltash | 01752-857452 or 01752-857453 | |||||||||
| Bodmin | 01208-251536 | |||||||||
Hearing Loss Services |
||||||||||
| Environmental Equipment Officer- Alan Chapman | 01872-253746 | |||||||||
| Rehab Sensory Loss officer- Daniel Pinder | 01579-342919 | |||||||||
| Hearing Therapist Derriford- Carol Evans | 01752-763168 | |||||||||
| Sensory Loss Social Worker- Sonia Shipman | 01872-327723 | |||||||||
| Hearing Concern Advisor- Jackie Dore | 01752-813722 | |||||||||
Holidays |
||||||||||
| Accessible Southwest is a company set up to help visitor to the southwest with disability to find information on suitibal place to stay and visit. | www.accessiblesouthwest.co.uk | |||||||||
Local Useful Contacts |
||||||||||
| Cornwall County Council ( this wedsite includes information on adult social care and local contacts details for adult education ect. ) | www.cornwall.gov.uk | |||||||||
| Adult social care Liskeard | 01579-342919 | |||||||||
| Cornwall Blind Associatoin Truro | www.cornwallblind.org.uk | |||||||||
| Citizens Advice Bureau | Liskeard 01579-344444 Saltash 01579-845515 Launceston 01566-775710 |
|||||||||
| Library | Liskeard 01579-343285 Saltash 01752-842478 Torpoint 01752-812207 | |||||||||
| L.O.P.S (Local Opportunities Partnership) | Sylvia Berry 01579-349173 Alex Lockhead 01579-340718 Pip Baxter 01752-815290 | |||||||||
Medical Charities |
||||||||||
| Good link to National Charities | www.amrc.org.uk | |||||||||
National Useful Contacts |
||||||||||
| D.I.A.L (Disability Information Advice Line) | 01736-759-500 | |||||||||
| Adult Education link into learning | www.lil.ac.uk | |||||||||
| Benefits Agency website/advice line | www.dwp.gov.uk | 0800-882200 | ||||||||
| RADAR (Royal Association for Disability and Rehabililation) | www.radar.org.uk | |||||||||
Physiotherapy (private) |
||||||||||
| Claire Berncastle | 01503-250828 | |||||||||
| Tracy Thompson | 01579-362890 | |||||||||
| Carol Stansfield/Evans (mainly muscular skeletal problems) | 01579-362416 | |||||||||
Specialist Nurses |
||||||||||
| MS specialist nurse referral must have confirmed diagnosis Derriford Hospital- Amanda Grant | 01752-517639 | |||||||||
Stroke Co-ordinator Liskeard Community Hospital -Helen Holroyd |
01579-335623 | |||||||||
Parkinsons Nurse Liskeard community Hospital- Alison Rundle |
01579-335389 | |||||||||
| Coronary Care Nurse Liskeard community Hospital- Debbie Welsh | 01579-335313 | |||||||||
| Huntingdons Nurse- Andrea Clarke | 01840-213004 | |||||||||
| Macmillan Nurse Truro- Jill Sonter or Ruth | 01872-354383 | |||||||||
Travel Insurance |
||||||||||
| All clear plus travel insurance | 02087633119 | |||||||||
| Ring Mediquote for grading on | 01243-534453 then ring | |||||||||
| Clubdirect for quote | 01243-817766 | |||||||||
| Medical travel insurance | 08704100650 | |||||||||
Volunteer Transport |
||||||||||
| Age concern transport | 01872-223388 | |||||||||
| Volunteer Bureau | 01872-264264 | |||||||||
| WRVS | 01579-348262 | |||||||||
Wheelchair Repairs |
||||||||||
| Disablement services centre | 01752-792777 | |||||||||
| Mediquip (will attend the Echo Centre if necessary) | 0845-0558-1082 | |||||||||
| Tremorvah Industries | 01872-324340 | |||||||||
| Plymouth Disabled Living Plympton | 01752-342666 | |||||||||
| Plymouth Industrial services | 01752-306630 | |||||||||
| St Austell Mobility Centre J&P Supplies | 10726-74156 | |||||||||
Wheelchair Transport |
||||||||||
| Caradon cabs | 01579-340007 | |||||||||
| Trevol taxis Torpoint | 01752-815000/814900 Mob: 07841141045 | |||||||||
| Richard Wilson (Ambulance, wheelchair and minibus) | 01726-883460 | |||||||||
| Eamonn Launceston | Mob: 07769554387 | |||||||||
| Barry mid Cornwall lifestyles | 01208-79911 mob: 07967822340 | |||||||||
| Saltash Taxi | 01752-840092 | |||||||||